Income and Expenditure Account for the year ending 30th September 2020
| 2019 | Assets | 2020 |
| 1133.41 | Main Bank Account | 454.56 |
| 50.75 | Petty Cash | 196.29 |
| 1184.16 | Total | 650.85 |
| 2019 | Income | 2020 |
| 720 | Donations | 0 |
| 85 | Garden Produce Sales | 0 |
| 13 | Guest Payments | 8 |
| 1220.61 | Plant Sale Income | 261 |
| 468.9 | Raffle Income | 347.95 |
| 435 | Subscriptions | 395 |
| 720 | Transfers for Annual Lunch | 718 |
| 368 | Transfers for Outings | 0 |
| 4030.51 | Total Income | 1729.96 |
| 2019 | Expenditure | 2020 |
| 6.96 | Administration | 19.27 |
| 900 | Annual Lunch | 950 |
| 79.05 | Garden Products | 0 |
| 792.1 | Gifts and Donations | 163.4 |
| 955.5 | Outings | 0 |
| 385.26 | Plant Sale Costs | 46 |
| 235.53 | Raffle Prizes | 153.83 |
| 112.26 | Refreshments | 110.32 |
| 135 | RHS Subscription | 135 |
| 662.7 | Speakers | 428.5 |
| 239.5 | Village Hall Hire | 230 |
| 0 | Web Site | 26.95 |
| 4503.86 | Total Expenses | 2,263.27 |
| 2019 | Net Income | 2020 |
| -473.35 | Total Income | -533.31 |
The accounts have been audited.